Our heavyweight shirt features slightly longer sleeves and a more relaxed, boxier fit compared to our lightweight style.
Heavyweight: 1/2" wider and sleeves are longer
Measurements are provided in inches and are taken with the garment laid flat.
Type | Size | Chest Width | Length | Sleeve Length |
---|---|---|---|---|
PREMIUM LIGHTWEIGHT SHIRT | ||||
Lightweight | Small | 18" | 28" | 8.9" |
Lightweight | Medium | 20" | 29" | 9.2" |
Lightweight | Large | 22" | 30" | 9.5" |
Lightweight | X-Large | 24" | 31" | 9.7" |
Lightweight | XX-Large | 26" | 32" | 10" |
Lightweight | XXX-Large | 28" | 33" | 10.4" |
PREMIUM HEAVYWEIGHT SHIRT | ||||
Heavyweight | Small | 18.5" | 29" | 16.75" |
Heavyweight | Medium | 20.5" | 30" | 18" |
Heavyweight | Large | 22.5" | 31" | 19.25" |
Heavyweight | X-Large | 24.5" | 31.5" | 21" |
Heavyweight | XX-Large | 26.5" | 33" | 22.25" |
YOUTH LIGHTWEIGHT SHIRT | ||||
Youth Lightweight | Small (6–8) | 17" | 22" | 14.5" |
Youth Lightweight | Medium (10–12) | 18" | 23.5" | 15.5" |
Youth Lightweight | Large (14–16) | 19" | 25" | 16.5" |
Youth Lightweight | X-Large (18–20) | 20" | 26.5" | 17.5" |
*Heavyweight sleeve length taken from center back to end of sleeve.